🔹 組織
このプラグインのインストール手順とマークダウンガイドを含むセットアッププロンプトをコピーします。
Capgoでチーム協力とアプリ管理のための組織を管理するためのクラウド
📋 List
「リスト」を題名とするセクションAlias: l
npx @capgo/cli@latest organization list📋 Capgo にアクセスできるすべての組織の一覧を表示します。
例:
npx @capgo/cli@latest organization listオプション:
| パラメーター | タイプ | 説明 |
|---|---|---|
| -a, | string | API のキーを使用してアカウントにリンクします |
| —サーバーホスト | string | Custom Supabase host URL (for self-hosting or Capgo development) |
| —サーバーアノン | string | 自ホスト用のカスタムサーバーアノンキー |
➕ 追加
タイトル「➕ 追加」エイリアス: a
npx @capgo/cli@latest organization add➕ Capgo Cloudでチーム協力用の新しい組織を作成します。
例:
npx @capgo/cli@latest organization add --name "My Company" --email admin@mycompany.comオプション:
| パラメーター | タイプ | 説明 |
|---|---|---|
| -n, | string | 組織名 |
| -e, | string | __CAPGO_KEEP_0__組織アカウントにリンクするためのキー |
| —supa-host | string | API key to link to your account |
| —supa-host | string | Custom Supabase host URL (for self-hosting or Capgo development) |
| —supa-anon | string | 自社ホスティング用のカスタム Supabase anon キー |
🔹 メンバー
「メンバー」セクションエイリアス: m
npx @capgo/cli@latest organization members👥 組織のメンバーと 2FA 状態をリスト表示します。 組織のすべてのメンバーと役割、2FA 有効化の有無を表示します。 2FA 強制を有効にする前に、どのメンバーが影響を受けるかを確認するのに役立ちます。
ℹ️ 2FA 状態の表示には組織内で super_admin 権限が必要です。
例:
npx @capgo/cli@latest organization members ORG_IDオプション:
| パラメーター | タイプ | 説明 |
|---|---|---|
| -a, | string | API であなたのアカウントにリンクするためのキー |
| —supa-host | string | 自宅ホスティングまたはCapgo 開発用のカスタム Supabase ホスト URL |
| —supa-anon | string | 自宅ホスティング用のカスタム Supabase anon キー |
⚙️ セット
セクションのタイトル “ ⚙️ Set”エイリアス: s
npx @capgo/cli@latest organization set組織の設定を更新するには、組織名、メールアドレス、セキュリティポリシー、強制オプションを含みます。 セキュリティ設定には、super_admin ロールが必要です。
例:
npx @capgo/cli@latest organization set ORG_ID --name "New Name"オプション:
| パラメーター | タイプ | 説明 |
|---|---|---|
| -n、 | string | 組織名 |
| -e、 | string | 組織の管理メール |
| —enforce-2fa | boolean | 組織の全員に2要素認証の強制を有効にする |
| —no-enforce-2fa | boolean | 組織の2要素認証の強制を無効にする |
| —password-policy | boolean | 組織のパスワードポリシー強制を有効にする |
| —no-password-policy | boolean | 組織のパスワードポリシー強制を無効にする |
| —min-length | string | パスワードの最小文字数 (6-128, default: 10) |
| —require-uppercase | boolean | パスワードに大文字を含める必要があります |
| —no-require-uppercase | boolean | パスワードに大文字を含める必要はありません |
| —require-number | boolean | パスワードに数字を含める必要があります |
| —no-require-number | boolean | パスワードに数字を含める必要はありません |
| —require-special | boolean | パスワードに特殊文字を含める必要があります |
| —no-require-special | boolean | 特殊文字を要求しない |
| —require-apikey-expiration | boolean | API キーには有効期限が必要です |
| —no-require-apikey-expiration | boolean | API キーの有効期限を要求しない |
| —max-apikey-expiration-days | string | API キーの有効期限 (1-365 日、無制限の場合は null) |
| —enforce-hashed-api-keys | boolean | API キーをハッシュ化する (キー値は 1 回表示され、以降はハッシュ化) |
| —no-enforce-hashed-api-keys | boolean | API キーを平文で許可する |
| -a, | string | APIキーを使用してアカウントにリンク |
| —supa-host | string | 自社ホスティングまたはCapgo開発用のカスタムスパバースホストURL |
| —supa-anon | string | 自社ホスティング用のカスタムスパバースアノンキー |
🗑️ 削除
「🗑️ 削除」セクションのタイトルAlias: d
npx @capgo/cli@latest organization delete🗑️ Capgoクラウドから組織を削除します。このアクションは取り消すことができません。 組織の所有者のみが組織を削除できます。
例:
npx @capgo/cli@latest organization delete ORG_IDオプション:
| パラメーター | タイプ | 説明 |
|---|---|---|
| -a, | string | API へのアカウントへのリンク用キー |
| —supa-host | string | カスタム Supabase ホスト URL (自社ホスティングまたは Capgo 開発用) |
| —supa-anon | string | 自社ホスティング用のカスタム Supabase anon キー |
組織から続けて
組織から続けてというセクションあなたが 組織 to plan dashboard and API operations, connect it with API for the implementation detail in API Overview, __CAPGO_KEEP_0__ の概要 API Keys API Keysの概要 デバイス デバイスの実装詳細についての バンドル バンドルの実装詳細についての