Capacitor用Firebaseパフォーマンスモニタリング用プラグイン。
Core Capabilities
Core CapabilitiesstartTrace- トレースを開始します。stopTrace- トレースを停止します。incrementMetric- 指定された名前のメトリックを選択したトレースで、指定された値で原子的にインクリメントします。incrementBy-setEnabled- アプリの次の起動時に適用されるパフォーマンスモニタリングの有効/無効を切り替えます。
Public API
Public API| メソッド | 説明 |
|---|---|
startTrace | トレースを開始します。 |
stopTrace | トレースを停止します。 |
incrementMetric | __CAPGO_KEEP_0__を選択したトレースの指定された名前で、原子的にインクリメントします。 incrementBy __CAPGO_KEEP_0__値。 |
setEnabled | __CAPGO_KEEP_0__を有効または無効にします。アプリの次の起動時に適用されます。 |
isEnabled | __CAPGO_KEEP_0__が有効かどうかを決定します。 |
putAttribute | __CAPGO_KEEP_0__のカスタム属性を指定された値に設定します。 |
getAttribute | __CAPGO_KEEP_0__のカスタム属性の値を取得します。 |
getAttributes | __CAPGO_KEEP_0__のすべてのカスタム属性とその値を取得します。 |
removeAttribute | __CAPGO_KEEP_0__の名前でカスタム属性を削除します。 |
putMetric | __CAPGO_KEEP_0__の値を設定します。 |
getMetric | __CAPGO_KEEP_0__の値を指定された名前で取得します。 |
record | __CAPGO_KEEP_0__の名前とオプションでトレースを記録します。 |
getPluginVersion | __CAPGO_KEEP_0__のバージョンを取得します。 |
Source Of Truth
Section titled “Source Of Truth”This reference is synced from src/definitions.ts in capacitor-firebase.
Keep going from @capgo/capacitor-firebase-performance
Section titled “Keep going from @capgo/capacitor-firebase-performance”If you are using @capgo/capacitor-firebase-performance to plan native plugin work, connect it with Capgo Plugin Directory for the product workflow in Capgo Plugin Directory, Capacitor Plugins by Capgo for the implementation detail in Capacitor Plugins by Capgo, __CAPGO_KEEP_0__ プラグイン __CAPGO_KEEP_1__ によって Ionic Enterprise プラグインの代替 Ionic Enterprise プラグインの代替の製品ワークフローについて、 Capgo ネイティブ ビルド Capgo ネイティブ ビルドの製品ワークフローについて、